Participants list
| Organization | ASN# | IPv4 | Status |
|---|---|---|---|
| Ooredoo Q.P.S.C | 8781 | 185.1.159.9 | Connected |
| Vodafone Qatar Q.S.C | 48728 | 185.1.159.10 | Connected |
| Qatar University | 198499 | 185.1.159.11 | Connected |
| Gulf Bridge International | 200612 | 185.1.159.13 | Connected |
| Microsoft Corporation | 8075 | 185.1.159.20 | Connected |
| Meta | 32934 | 185.1.159.21185.1.159.22 | Connected |
| Qatar Foundation | 29384 | 185.1.159.23 | Connected |
| QatarEnergy | 60185 | 185.1.159.18 | Connected |
| MEEZA | 47901 | 185.1.159.25 | Connected |
| Qatar General Electricity and Water | 208944 | 185.1.159.31 | Connected |
| Ministry of Interior - Telecoms | 204806 | 185.1.159.30 | Connected |
| Zenlayer Inc | 21859 | 185.1.159.41 | Connected |
| Sidra Medicine | 208506 | 185.1.159.37 | Connected |
| Hamad Bin Khalifa University | 34945 | 185.1.159.39 | Connected |
| Ministry of Communications and Information Technology | 201680 | 185.1.159.27185.1.159.28 | Connected |
| PCH | 385642 | 185.1.159.36185.1.159.35 | Connected |
| QatarEnergy LNG | 215624 | 185.1.159.49 | Connected |
| Kaopu Cloud HK | 138915 | 185.1.159.43 | Connected |
| MIBURA, INC. | 400696 | 185.1.159.53 | Connected |
| Ministry of Education and Higher Education | 198464 | 185.1.159.55185.1.159.56 | Connected |
| Netnod | 8674 | 185.1.159.61 | Connected |
| Qatar Central Bank | 215954 | 185.1.159.45 | Connected |
| SpaceX Starlink | 14593 | 185.1.159.65185.1.159.66 | Connected |
| Google Cloud | 396982 | 185.1.159.63 | Connected |
